| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 2020 | 0.00 | 0.00 | 1,263.19 | 485.13 | 32.50 | 120.56 | 498.04 | 43.73 | -38.41 | 383.03 | 203.29 | 0.00 | 2,991.06 |
| Total | 0.00 | 0.00 | 1,263.19 | 485.13 | 32.50 | 120.56 | 498.04 | 43.73 | -38.41 | 383.03 | 203.29 | 0.00 |
| Total Net Profit | 2,991.06 | Gross Profit | 6447.83 | Gross Loss | -3456.77 |
| Trades Total | 775 | Long Positions | 381 (49.16%) | Short Positions | 394 (50.84%) |
| Profit Trades | 501 (64.65%) | Loss Trades | 274 (35.35%) | ||
| Maximum | Profit Trade | 104.16 | Loss Trade | -110.82 | |
| Average | Profit Trade | 12.87 | Loss Trade | -12.62 | |
| Maximum | Consecutive Profit Trades | 33 (250.39) | Consecutive Loss Trades | 12 (-188.33) | |
| Maximum | Consecutive Profit (trades) | 472.47 (9) | Consecutive Loss (trades) | -484.67 (9) | |
| Average | Consecutive Profit Trades | 7.37 | Consecutive Loss Trades | 4.03 | |
| Profit Factor | 1.87 | Expected Payoff | 3.86 | ||
| Absolute Drawdown | 8.60 (0.09%) | Relative Drawdown | 485.64 (4.27%) |
Nessun commento