| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 2000 | 12.19 | 27.00 | 18.92 | 1.48 | 13.83 | 1.50 | 14.27 | 7.82 | 12.86 | 3.76 | 0.93 | 8.00 | 122.56 |
| 2001 | 8.01 | 0.00 | -28.34 | 14.39 | 0.00 | 4.85 | 0.00 | 10.04 | 11.86 | 4.90 | -6.38 | 1.42 | 20.75 |
| 2002 | 2.52 | 2.56 | 4.46 | 0.00 | 0.62 | 11.12 | 0.00 | 4.82 | 0.09 | 5.13 | 0.60 | 0.00 | 31.92 |
| 2003 | 1.84 | 6.94 | -0.81 | 1.60 | 0.00 | 0.00 | 3.06 | 1.90 | 12.57 | 7.48 | 2.18 | 3.36 | 40.12 |
| 2004 | 39.17 | 24.96 | 46.05 | 0.00 | -22.39 | 0.98 | 1.38 | 0.04 | 3.70 | 2.80 | 2.88 | 7.42 | 106.99 |
| 2005 | 7.25 | 0.72 | 0.94 | 7.30 | 5.97 | 5.28 | -107.84 | 11.00 | -11.69 | 0.97 | 3.84 | 2.81 | -73.45 |
| 2006 | 16.44 | 0.00 | 1.92 | 1.94 | 6.44 | 12.04 | 0.95 | 6.70 | 0.83 | 1.90 | 1.84 | 10.24 | 61.24 |
| 2007 | -2.92 | 0.00 | 0.22 | 0.00 | 0.84 | -1.73 | 0.00 | 4.05 | 0.00 | 2.67 | -0.34 | 0.12 | 2.91 |
| 2008 | 18.44 | -0.72 | 25.52 | 15.32 | 5.42 | 3.64 | 3.22 | 0.56 | 60.30 | 54.65 | 49.05 | 43.25 | 278.65 |
| 2009 | 24.07 | 27.46 | -118.16 | 53.45 | -7.14 | 12.32 | 28.39 | 10.72 | 5.64 | 6.47 | 25.42 | -25.85 | 42.79 |
| 2010 | 15.52 | 6.45 | 4.70 | 10.32 | 37.72 | 22.24 | 13.94 | 19.18 | 2.60 | 46.43 | 20.39 | 9.24 | 208.73 |
| 2011 | 18.58 | 7.21 | 5.68 | 11.57 | 23.49 | 31.77 | -46.94 | 18.52 | 26.36 | 17.65 | 7.99 | 31.57 | 153.45 |
| 2012 | -7.85 | 21.25 | 2.57 | 18.11 | 16.78 | 6.70 | 21.59 | 17.37 | 0.00 | 22.76 | 11.47 | 22.92 | 153.67 |
| 2013 | 18.02 | -5.30 | 7.35 | -1.58 | 12.61 | -2.72 | 5.14 | 4.02 | 10.32 | 1.45 | 1.78 | 0.78 | 51.87 |
| 2014 | 15.88 | 20.98 | 12.71 | 3.68 | -39.62 | 1.14 | 2.06 | 1.31 | 16.44 | 2.82 | 0.82 | 7.04 | 45.26 |
| 2015 | 29.36 | 7.73 | 17.35 | 16.54 | 11.71 | 36.98 | 15.68 | 1.92 | 6.74 | 6.44 | 24.13 | 10.00 | 184.58 |
| 2016 | 12.56 | -16.14 | 3.12 | 7.98 | 4.08 | 2.24 | 9.89 | 8.63 | 2.42 | 1.16 | -38.52 | 15.13 | 12.55 |
| 2017 | 12.30 | 1.78 | 3.36 | 0.95 | 0.84 | 6.66 | 6.42 | 0.88 | 11.62 | 1.70 | 0.04 | 1.17 | 47.72 |
| 2018 | 9.28 | 0.06 | 5.78 | -48.46 | 2.14 | 3.08 | 3.20 | 0.00 | -22.32 | 2.26 | 6.69 | 3.30 | -34.99 |
| 2019 | 0.88 | 0.00 | 4.01 | 1.74 | 0.26 | 0.00 | 6.08 | 0.06 | 0.00 | 4.20 | 6.05 | 2.65 | 25.93 |
| 2020 | 0.00 | 0.00 | -1.20 | 10.74 | 8.66 | 9.40 | 5.44 | 4.48 | 11.15 | 0.00 | 0.00 | 0.00 | 48.67 |
| Total | 251.54 | 132.94 | 16.15 | 127.07 | 82.26 | 167.49 | -14.07 | 134.02 | 161.49 | 197.60 | 120.86 | 154.57 |
| Total Net Profit | 1,531.92 | Gross Profit | 2336.73 | Gross Loss | -804.81 |
| Trades Total | 905 | Long Positions | 415 (45.86%) | Short Positions | 490 (54.14%) |
| Profit Trades | 857 (94.70%) | Loss Trades | 48 (5.30%) | ||
| Maximum | Profit Trade | 29.82 | Loss Trade | -168.77 | |
| Average | Profit Trade | 2.73 | Loss Trade | -16.77 | |
| Maximum | Consecutive Profit Trades | 79 (222.2) | Consecutive Loss Trades | 2 (-2.92) | |
| Maximum | Consecutive Profit (trades) | 318.2 (73) | Consecutive Loss (trades) | -168.77 (1) | |
| Average | Consecutive Profit Trades | 19.50 | Consecutive Loss Trades | 1.09 | |
| Profit Factor | 2.90 | Expected Payoff | 1.69 | ||
| Absolute Drawdown | 0.00 (0.00%) | Relative Drawdown | 168.77 (10.23%) |
Nessun commento